Availability: | |
---|---|
Quantity: | |
Flat Bed CNC Lathe
SIEMENS / FANUC / GSK
360 mm
1000 mm
4 KW
40 mm
Main Feature
Convincing Arguments : Quality, Efficiency and Price
CNC-controlled Flat Bed Lathe Machine
Max. Swing Over Bed is Ø 360 mm
Large spindle bore diameter up to Ø 40 mm
Precision workmanship
Safety Dual-sliding doors
Hardened and ground slide ways
CNC Controlled lathe machine perfect for industry
Precise machining and central lubrication
Braced machine bed made from grey cast-iron
Complex spindle bearing
Emergency-Stop push button
Polished ball screw spindles
Maintenance-friendly protective housing
Safety switch on front sliding door
Central lubrication
High-quality preloaded ball screws
Servo motor for X-axis and Z-axis as standard included
Manual 3-Jaw Chuck as standard included
Manual Tailstock as standard included
Standard 4-position electrical tool post included
Concentricity on the lathe chuck less than 0.04 mm
Easy operation and low maintenance cost
Powerful frequency-conversion variable speed main motor as standard included
Stable AC Servo main motor is optional
SIEMENS CNC Control System is optional
Certificate of Original (CO, FORM A, FORM E, FORM F )
Technical Data
Product Name : | High Precision CNC Lathe Machine | ||
Product Item : | DL-CNC 320 X 500 | DL-CNC 320 X 750 | DL-CNC 320 X 1000 |
Bed Type : | Flat Bed | Flat Bed | Flat Bed |
Machine Data | |||
Max. Swing over Bed : | Ø 360 mm | Ø 360 mm | Ø 360 mm |
Distance Between Centers : | 500 mm | 750 mm | 1000 mm |
Swing over Cross Slide : | Ø 160 mm | Ø 160 mm | Ø 160 mm |
Spindle Bore : | Ø 40 mm | Ø 40 mm | Ø 40 mm |
Bed Width : | 215 mm | 215 mm | 215 mm |
Headstock | |||
Spindle Taper: | MT5 | MT5 | MT5 |
Spindle Speed : | 100-2500 RPM | 100-2500 RPM | 100-2500 RPM |
Steps of Spindle Speed : | Variable Speed | Variable Speed | Variable Speed |
Travel | |||
Max. Travel of X-Axis : | 180 mm | 180 mm | 180 mm |
Max. Travel of Z-Axis : | 500 mm | 750 mm | 1000 mm |
Rapid Speed of X-Axis : | 6000 mm /min | 6000 mm /min | 6000 mm /min |
Rapid Speed of Z-Axis : | 8000 mm /min | 8000 mm /min | 8000 mm /min |
Tailstock | |||
Tailstock Taper : | MT3 | MT3 | MT3 |
Tailstock Quill Stroke : | 100 mm | 100 mm | 100 mm |
Tailstock Quill Diameter : | Ø 32 mm | Ø 32 mm | Ø 32 mm |
Max. Size of Tool Post : | 20 X 20 mm | 20 X 20 mm | 20 X 20 mm |
Nos. of Tool Position : | Automatic 4 / 6 | Automatic 4 / 6 | Automatic 4 / 6 |
Precision | |||
Repeat Positioning Accuracy : | 0.008 mm | 0.008 mm | 0.008 mm |
Min Setting Unit of X-Axis : | 0.001mm | 0.001mm | 0.001mm |
Min Setting Unit of Z-Axis : | 0.001mm | 0.001mm | 0.001mm |
Drive Capacity | |||
Main Motor : | 4000W | 4000W | 4000W |
Coolant Motor : | 120W | 120W | 120W |
Connection Voltage : | Three Phase 400V voltage | ||
Gross Weight : | 1000 KGS | 1180 KGS | 1380 KGS |
Packing Size : | 1750 X 1350 X 2050 mm (For DL-CNC 320 X 500) 2050 X 1350 X 2060 mm (For DL-CNC 320 X 750) 2350 X 1380 X 2080 mm (For DL-CNC 320 X 1000) | ||
Standard Accessory : | GSK Control System, Automatic 4-station tool changer, 3-Jaw Chuck, Inverter Spindle Main Motor, Coolant System, Tools and Tool-box |
Download