Availability: | |
---|---|
Quantity: | |
Heavy Duty Universal Lathe
1250 mm
12000 mm
22 KW
130 mm
780 mm
Main Feature
Convincing Arguments: Quality, Efficiency and Price
Larger Rigid Machine Bed Width 780 mm
Maximum Loading Weight of Work-piece 8000 KGS
Maximum Swing over Bed Ø 1250 mm
Extra heavy, Wide Machine Bed with heavy Ribbing Construction
22KW Powerful Main Motor ensures high cutting power
Induction hardened and ground guide-ways
Large Spindle Bore (Ø 130 mm diameter)
Very quiet operating at maximum spindle speed
Large spindle bearings
Heavy-duty cast-iron body with ribbed bed reduces vibrations to a minimum
The auxiliary gearbox features a wide spectrum of diametric, inch, module threads
Rapid feed for X and Z axis allow quick support positioning and less down-time
Sturdy multi-disk clutch for headstock drive
More accuracy and Lower error rate
Overload clutch enclosed in apron
Motorized Tailstock is Optional Spare Part
3-axis Digital Position Indicator is Optional Spare Part
Certificate of Original (CO, FORM A, FORM E, FORM F )
Technical Data
Product Name : | Universal Heavy Duty Engine Lathe Machine |
Product Item : | MM—DLE 620 |
Max. Weight of Work-piece : | 8000 KGS |
Maximum Swing over Bed : | Ø 1250 mm |
Max. Swing over Gap Bridge : | Ø 1650 mm |
Max. Swing over Cross Slide : | Ø 880 mm |
Distance Between Centers : | 1500 /2000 /3000 /4000 /5000 /6000 /8000 /10000 /12000 mm |
Bed Width : | 780 mm |
Swing range of Top Slide : | 90 degree |
Headstock | |
Spindle Bore : | Ø 130 mm |
Spindle Taper : | Ø 140 mm |
Spindle Speed Range : | 3.15—315 RPM (21 kinds) |
Tapping Capacity | |
Pitch-Metric in range of : | 1—120 mm (44 kinds) |
P itch-Inch in range of : | 1/4—24 (31 kinds) |
Module Threads Range : | 0.5—60 mm (45 kinds) |
Diameter Threads Range : | 1/2—56 DP (38 kinds) |
Longitudinal feed Range : | 0.1—12 mm/rev (56 kinds) |
Transverse feed Range : | 0.05—6 mm/rev (56 kinds) |
Rapid Feed X-axis : | 1700 mm / min |
Rapid Feed Z-axis : | 3400 mm / min |
Tailstock | |
Tailstock Taper : | Metric 80 |
Tailstock Quill Diameter : | Ø 160 mm |
Tailstock Sleeve Travel : | 300 mm |
Travel of Top slide : | 280 mm |
Travel of Cross slide : | 650 mm |
Drive Capacity | |
Main Motor : | 22 KW |
Rapid Feed Motor : | 1.5 KW |
Coolant Motor : | 150 W |
Tool Shank Dimensions : | 45 X 45 mm |
Packing Type : | Export Type Pallet Packing |
Gross Weight : | 16000 KGS (for MM-DLE 620 X 3000) |
Packing Size : | 6200 X 1900 X 2450 mm (for MM-DLE 620 X 3000) |
Standard Accessory : | 4-Jaw Chuck, Oil Gun, Center, Main Spindle Center, Spindle Center Sleeve, Tailstock Centre, Tools and Tool box |
Download