Availability: | |
---|---|
Quantity: | |
Conventional Gantry Milling Machine
4000 X 1400 mm
4000 mm
1800 mm
1200 mm
7000 KGS
Main Feature
Convincing Arguments : Quality, Efficiency and Price
Solid Larger Work Table 4000 X 1400 mm
Maximum Load Capacity of Table 7000 KGS work-pieces
Bed, columns and travel tracks from a solid cast-iron frame structure for high rigidity under hard machining conditions and high table load
Infinitely variable feed on X-axis
Main spindle gears with 6 steps – for Vertical and Horizontal operation
Automatic central lubrication
Control panel mounted on long arm giving user maximum positioning flexibility
The traverse height is adjustable ensuring high rigidity even with flat work-pieces since the throat size can be minimized
Rigid guides with ground surfaces support table across entire travel distance to ensure constant high geometric accuracy
All guide-ways are protected by telescoping or bellows
Two main spindle heads for competitive manufacturing
Vertical spindle head on height-adjustable traverse move across entire machining width
2-sided machining of work-piece in vertical and horizontal direction with only one setup
Both spindle heads can swivel from -35 degree to +35 degree
Easy positioning of the horizontal spindle on the right column guide on Y-axis and via a compact guide-way slide 350 mm on the Z-axis
Gantry construction fully integrated into machine frame for maximum rigidity
Weight balancing systems easy movement and precise positioning of horizontal spindle head
3-axis Digital Position Indicator is optional
Certificate of Original (CO, FORM A, FORM E, FORM F)
Technical Data
Product Name : | Heavy Duty Conventional Gantry Type Milling Machine | |
Product Item : | MM-PMD3014 | MM-PMD4014 |
Working Area | ||
Table Size : | 3000 X 1400 mm | 4000 X 1400 mm |
Max. Load Capacity of Table : | 5000 KGS | 7000 KGS |
Distance Between Columns : | 1920 mm | 1920 mm |
T-slot Size : | 7 Pieces X 28 mm (Width) X 210 mm (Spacing) | |
Milling Head Swivel Range : | -35 degree to +35 degree | |
Travels | ||
Max. Travel X-axis : | 3000 mm | 4000 mm |
Max. Travel Y-axis : | 1800 mm | 1800 mm |
Max. Travel Z-axis : | 1200 mm | 1200 mm |
Horizontal Spindle | ||
Spindle Taper (Horizontal) : | ISO 50 | ISO 50 |
Spindle Speed (Horizontal) : | 82 — 505 RPM | 82 — 505 RPM |
Distance from Spindle Center to Table : | 0 — 500 mm | 0 — 500 mm |
Vertical Spindle | ||
Spindle Taper (Vertical) : | ISO 50 | ISO 50 |
Spindle Speed (Vertical) : | 82 — 505 RPM | 82 — 505 RPM |
Distance from Spindle Nose to Table : | 130 — 1130 mm | 130 — 1130 mm |
Feed | ||
Table Feed : | 25 — 450 mm/min | 25 — 450 mm/min |
Table Rapid Feed : | 1300 mm/min | 1300 mm/min |
Feed Y-axis (Vertical Spindle) : | 65, 320 , 890 mm/min | 65, 320 , 890 mm/min |
Feed Y-axis (Horizontal Spindle) : | 50, 265 , 730 mm/min | 50, 265 , 730 mm/min |
Drive Capacity | ||
Main Motor (Vertical Spindle) : | 7500 W | 7500 W |
Main Motor (Horizontal Spindle) : | 7500 W | 7500 W |
Motor Rating X-axis Drive : | 7500 W | 7500 W |
Motor Rating Y-axis Drive : | 1250 W | 1250 W |
Motor Rating Z-axis Drive : | 4000 W | 4000 W |
Gross Weight : | 19850 KGS | 23850 KGS |
Machine Size : | 7580 X 3580 X 3180 mm | 9280 X 3580 X 3180 mm |
Standard Accessory : | Central Lubrication System, Foundation Bolts, Tools and Toolbox |
Download