Availability: | |
---|---|
Quantity: | |
Flat Bed CNC Lathe Machine
SIEMENS / FANUC / GSK
400 mm
1500 mm
5.5 KW
60 mm
Main Feature
Convincing Arguments : Quality, Efficiency and Price
CNC-controlled Flat Bed Lathe Machine
Maximum Swing Over Bed Ø 400 mm
Large spindle bore diameter up to Ø 60 mm
Polished ball screw spindles
Maintenance-friendly protective housing
Safety switch on front sliding door
High-quality preloaded ball screws
Precision workmanship
Braced machine bed made from grey cast-iron
Complex spindle bearing and Emergency-Stop push button
Safety Dual-sliding doors
Hardened and ground slide ways
CNC Controlled lathe machine perfect for industry
Precise machining and central lubrication
Concentricity on the lathe chuck less than 0.04 mm
Easy operation and low maintenance cost
Servo motor for X-axis and Z-axis as standard included
Manual 3-Jaw Chuck as standard included
Manual Tailstock as standard included
Standard 4-position electrical tool post included
Powerful frequency-conversion variable speed main motor as standard included
Stable AC Servo main motor is optional
Automatic Centralized Lubrication System
Electronic Hand-wheel for the X-axis and Z-axis
6-way tool post and 8-way tool post is optional
Hydraulic Lathe Chuck is optional
Hydraulic Tailstock is optional
SIEMENS CNC Control System is optional
Certificate of Original (CO, FORM A, FORM E, FORM F )
Technical Data
Product Name : | High Precision CNC Lathe Machine | ||
Product Item : | DL-CNC 400 X 750 | DL-CNC 400 X 1000 | DL-CNC 400 X 1500 |
Bed Type : | Flat Bed | Flat Bed | Flat Bed |
Machine Data | |||
Maximum Swing over Bed : | Ø 400 mm | Ø 400 mm | Ø 400 mm |
Distance Between Centers : | 750 mm | 1000 mm | 1500 mm |
Swing over Cross Slide : | Ø 245 mm | Ø 245 mm | Ø 245 mm |
Spindle Bore : | Ø 60 mm | Ø 60 mm | Ø 60 mm |
Bed Width : | 330 mm | 330 mm | 330 mm |
Headstock | |||
Spindle Taper: | MT6 | MT6 | MT6 |
Spindle Speed : | 150-2500 RPM | 150-2500 RPM | 150-2500 RPM |
Steps of Spindle Speed : | Variable Speed | Variable Speed | Variable Speed |
Travel | |||
Max. Travel of X-Axis : | 250 mm | 250 mm | 250 mm |
Max. Travel of Z-Axis : | 750 mm | 1000 mm | 1500 mm |
Rapid Speed of X-Axis : | 6000 mm /min | 6000 mm /min | 6000 mm /min |
Rapid Speed of Z-Axis : | 8000 mm /min | 8000 mm /min | 8000 mm /min |
Tailstock | |||
Tailstock Taper : | MT4 | MT4 | MT4 |
Tailstock Quill Stroke : | 120 mm | 120 mm | 120 mm |
Tailstock Quill Diameter : | Ø 55 mm | Ø 55 mm | Ø 55 mm |
Max. Size of Tool Post : | 25 X 25 mm | 25 X 25 mm | 25 X 25 mm |
Nos. of Tool Position : | 4 /6 /8 (optional) | 4 /6 /8 (optional) | 4 /6 /8 (optional) |
Precision | |||
Repeat Positioning Accuracy : | 0.008 mm | 0.008 mm | 0.008 mm |
Min Setting Unit (X-/Y-axis) : | 0.001 / 0.001 mm | 0.001 / 0.001 mm | 0.001 / 0.001 mm |
Drive Capacity | |||
Main Motor : | 5500W | 5500W | 5500W |
Coolant Motor : | 120W | 120W | 120W |
Connection Voltage : | Three Phase 400V voltage | ||
Gross Weight : | 1960 KGS | 2280 KGS | 2670 KGS |
Packing Size : | 1750 X 1550 X 2100 mm ( For DL-CNC 400 X 750 ) 2660 X 1600 X 2100 mm ( For DL-CNC 400 X 1000 ) 2950 X 1650 X 2100 mm ( For DL-CNC 400 X 1500 ) | ||
Standard Accessory : | GSK CNC Control System, 3-Jaw Chuck, Automatic 4-station tool changer, Lubrication System, Inverter Spindle Main Motor, Coolant System, Work Lamp, Machine Feet, Tools and Tool-box |
Download